<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Over $150M invested in Europe into social games, VWs, casual MMOs &amp; games</title>
	<atom:link href="http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/</link>
	<description>Internet Gaming, Computer Games, Technology, MMO, and Web 2.0</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:26:58 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Henning</title>
		<link>http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/comment-page-1/#comment-2577</link>
		<dc:creator>Henning</dc:creator>
		<pubDate>Fri, 20 Feb 2009 07:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=254#comment-2577</guid>
		<description>In 2008, the big winners on the net where social networks and gaming. I think in 2009 these two will merge even in Europe, with new players joining the party, like MegaZebra (www.megazebra.com) and others. Those guys are focused on Europe and will give US entrants a run for their money.</description>
		<content:encoded><![CDATA[<p>In 2008, the big winners on the net where social networks and gaming. I think in 2009 these two will merge even in Europe, with new players joining the party, like MegaZebra (www.megazebra.com) and others. Those guys are focused on Europe and will give US entrants a run for their money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crossing The Net As I Work &#187; European inventments</title>
		<link>http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/comment-page-1/#comment-2509</link>
		<dc:creator>Crossing The Net As I Work &#187; European inventments</dc:creator>
		<pubDate>Thu, 05 Feb 2009 10:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=254#comment-2509</guid>
		<description>[...] Over $150M invested in Europe into social games, VWs, casual MMOs and games [...]</description>
		<content:encoded><![CDATA[<p>[...] Over $150M invested in Europe into social games, VWs, casual MMOs and games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T=Machine » Over $150M invested in Europe into social games, VWs, casual MMOs &#38; games &#124; Simple Lifeforms</title>
		<link>http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/comment-page-1/#comment-2239</link>
		<dc:creator>T=Machine » Over $150M invested in Europe into social games, VWs, casual MMOs &#38; games &#124; Simple Lifeforms</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=254#comment-2239</guid>
		<description>[...] by Alan O&#039;Dea &#124; Filed under Business Opportunities, Investors, Research T=Machine » Over $150M invested in Europe into social games, VWs, casual MMOs &amp; games  SHARETHIS.addEntry({ title: &quot;T=Machine » Over $150M invested in Europe into social games, VWs, [...]</description>
		<content:encoded><![CDATA[<p>[...] by Alan O&#8217;Dea | Filed under Business Opportunities, Investors, Research T=Machine » Over $150M invested in Europe into social games, VWs, casual MMOs &amp; games  SHARETHIS.addEntry({ title: &#8220;T=Machine » Over $150M invested in Europe into social games, VWs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAS-Group Blog &#187; Custom virtual worlds and MMOs</title>
		<link>http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/comment-page-1/#comment-2130</link>
		<dc:creator>CAS-Group Blog &#187; Custom virtual worlds and MMOs</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=254#comment-2130</guid>
		<description>[...] funding for social games, virtual worlds, casual MMO and casual games increased considerably, in Europe and the [...]</description>
		<content:encoded><![CDATA[<p>[...] funding for social games, virtual worlds, casual MMO and casual games increased considerably, in Europe and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Brisbourne</title>
		<link>http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/comment-page-1/#comment-2044</link>
		<dc:creator>Nic Brisbourne</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=254#comment-2044</guid>
		<description>Good list Adam.  There sure is a lot of money going to work here!</description>
		<content:encoded><![CDATA[<p>Good list Adam.  There sure is a lot of money going to work here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/comment-page-1/#comment-2041</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=254#comment-2041</guid>
		<description>Great post - thanks! Its a huge sector atm isn&#039;t it! Half of our client inquiries are about using &quot;game techniques&quot; (or other buzzwords) in social applications...</description>
		<content:encoded><![CDATA[<p>Great post &#8211; thanks! Its a huge sector atm isn&#8217;t it! Half of our client inquiries are about using &#8220;game techniques&#8221; (or other buzzwords) in social applications&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T=Machine » Over $150M invested in Europe into social games, VWs, casual MMOs &#38; games &#171; APLINK - itsReal</title>
		<link>http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/comment-page-1/#comment-2040</link>
		<dc:creator>T=Machine » Over $150M invested in Europe into social games, VWs, casual MMOs &#38; games &#171; APLINK - itsReal</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=254#comment-2040</guid>
		<description>[...] T=Machine » Over $150M invested in Europe into social games, VWs, casual MMOs &amp; games. [...]</description>
		<content:encoded><![CDATA[<p>[...] T=Machine » Over $150M invested in Europe into social games, VWs, casual MMOs &amp; games. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/comment-page-1/#comment-2037</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=254#comment-2037</guid>
		<description>Thanks. Great original post!

Gameforge should be on there - but I&#039;ve never been able to find figures for them (they&#039;ve kept it quiet). I knew about Bigpoint, I covered them last month - not sure why I didn&#039;t catch them in my export for this list :( Doh!

Others - will add (along with some others peopel have emailed me. First email was within an hour or so of posting :) - thanks, Steve!)</description>
		<content:encoded><![CDATA[<p>Thanks. Great original post!</p>
<p>Gameforge should be on there &#8211; but I&#8217;ve never been able to find figures for them (they&#8217;ve kept it quiet). I knew about Bigpoint, I covered them last month &#8211; not sure why I didn&#8217;t catch them in my export for this list :( Doh!</p>
<p>Others &#8211; will add (along with some others peopel have emailed me. First email was within an hour or so of posting :) &#8211; thanks, Steve!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jussi Laakkonen</title>
		<link>http://t-machine.org/index.php/2008/09/30/over-150m-invested-in-europe-into-social-games-vws-casual-mmos-games/comment-page-1/#comment-2035</link>
		<dc:creator>Jussi Laakkonen</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=254#comment-2035</guid>
		<description>Adam, excellent work! I was about to embark on trying to capture more European funding deals into my table, but superb that you got on it immdiately!

There are some deals out there are missing from your list:
- Sulake (18 M€  Jan-05 and 6 M€ Jul-06)
- Stardoll ($4m Feb 06)
- Gameforge (German, not sure if there are figures, but it was from Accel Partners)

Realtime Worlds is in my opinion a &quot;core gamer&quot; MMO developer/operator, and I omitted it from my list similarly to Trion, who&#039;ve raised 100 M$.

This info needs some some wiki-style co-op to maintain. Would a public access google/zoho spreadsheet do it?

P.S. Talking about money, I wonder how Bigpoint&#039;s 70M€ buyout escaped larger scale media attention http://bit.ly/4io4mC.</description>
		<content:encoded><![CDATA[<p>Adam, excellent work! I was about to embark on trying to capture more European funding deals into my table, but superb that you got on it immdiately!</p>
<p>There are some deals out there are missing from your list:<br />
- Sulake (18 M€  Jan-05 and 6 M€ Jul-06)<br />
- Stardoll ($4m Feb 06)<br />
- Gameforge (German, not sure if there are figures, but it was from Accel Partners)</p>
<p>Realtime Worlds is in my opinion a &#8220;core gamer&#8221; MMO developer/operator, and I omitted it from my list similarly to Trion, who&#8217;ve raised 100 M$.</p>
<p>This info needs some some wiki-style co-op to maintain. Would a public access google/zoho spreadsheet do it?</p>
<p>P.S. Talking about money, I wonder how Bigpoint&#8217;s 70M€ buyout escaped larger scale media attention <a href="http://bit.ly/4io4mC." onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://bit.ly/4io4mC.');" rel="nofollow">http://bit.ly/4io4mC.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
