<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More than 1 billion people play online games in 2008</title>
	<atom:link href="http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/</link>
	<description>Internet Gaming, Computer Games, Technology, MMO, and Web 2.0</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:26:58 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: T=Machine &#187; Predicting player figures for any online game or MMO</title>
		<link>http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/comment-page-1/#comment-2220</link>
		<dc:creator>T=Machine &#187; Predicting player figures for any online game or MMO</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=292#comment-2220</guid>
		<description>[...] is rather the opposite end of interpretation to &#8220;Over 1 billion people play online games&#8221; - and make sure you read Raph Koster&#8217;s thoughts before trying to interpret these [...]</description>
		<content:encoded><![CDATA[<p>[...] is rather the opposite end of interpretation to &#8220;Over 1 billion people play online games&#8221; &#8211; and make sure you read Raph Koster&#8217;s thoughts before trying to interpret these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jussi Laakkonen</title>
		<link>http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/comment-page-1/#comment-2211</link>
		<dc:creator>Jussi Laakkonen</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=292#comment-2211</guid>
		<description>Great stuff Adam (as always ;-)). It&#039;s superb to see how you arrived at the conclusion, which pretty much the same figure the European Network and Information Security Agency&#039;s task group on Virtual Worlds also came up:

-- clip --

http://www.virtualworldsnews.com/2008/11/enisa-highlights-security-risks-of-virtual-worlds-mmogs.html

The European agency counts 1 billion registered users for MMOGs and virtual worlds, racking up real-money transactions for virtual goods at $2 billion by the end of 2007. A 1,500-person survey in the report, though, found that 30% of users had lost virtual property due to some form of fraud.</description>
		<content:encoded><![CDATA[<p>Great stuff Adam (as always ;-)). It&#8217;s superb to see how you arrived at the conclusion, which pretty much the same figure the European Network and Information Security Agency&#8217;s task group on Virtual Worlds also came up:</p>
<p>&#8211; clip &#8211;</p>
<p><a href="http://www.virtualworldsnews.com/2008/11/enisa-highlights-security-risks-of-virtual-worlds-mmogs.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.virtualworldsnews.com/2008/11/enisa-highlights-security-risks-of-virtual-worlds-mmogs.html');" rel="nofollow">http://www.virtualworldsnews.com/2008/11/enisa-highlights-security-risks-of-virtual-worlds-mmogs.html</a></p>
<p>The European agency counts 1 billion registered users for MMOGs and virtual worlds, racking up real-money transactions for virtual goods at $2 billion by the end of 2007. A 1,500-person survey in the report, though, found that 30% of users had lost virtual property due to some form of fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15Mb: another blog from David G.W. Birch &#187; Blog Archive &#187; Freaks or futurologists?</title>
		<link>http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/comment-page-1/#comment-2210</link>
		<dc:creator>15Mb: another blog from David G.W. Birch &#187; Blog Archive &#187; Freaks or futurologists?</dc:creator>
		<pubDate>Thu, 20 Nov 2008 07:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=292#comment-2210</guid>
		<description>[...] [From T=Machine » More than 1 billion people play online games in 2008] [...]</description>
		<content:encoded><![CDATA[<p>[...] [From T=Machine » More than 1 billion people play online games in 2008] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No, Wait&#8230; Bots: Our Last Best Hope For The MMO Industry &#171; Broken Toys</title>
		<link>http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/comment-page-1/#comment-2208</link>
		<dc:creator>No, Wait&#8230; Bots: Our Last Best Hope For The MMO Industry &#171; Broken Toys</dc:creator>
		<pubDate>Tue, 18 Nov 2008 23:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=292#comment-2208</guid>
		<description>[...]  Adam Martin, late of NCsoft Europe and currently thinking deep thoughts, in the midst of writing an article about the potential size of the online industry (hint: it&#8217;s pretty damned big) postulates an interesting theory: it&#8217;s not in the [...]</description>
		<content:encoded><![CDATA[<p>[...]  Adam Martin, late of NCsoft Europe and currently thinking deep thoughts, in the midst of writing an article about the potential size of the online industry (hint: it&#8217;s pretty damned big) postulates an interesting theory: it&#8217;s not in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There Are More Than One Billion Online Gamers : No Hype Reviews</title>
		<link>http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/comment-page-1/#comment-2207</link>
		<dc:creator>There Are More Than One Billion Online Gamers : No Hype Reviews</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=292#comment-2207</guid>
		<description>[...] tidbit was taken from a thought experiment performed over at T=Machine. He essentially adds up the millions of players of various web based games. That&#8217;s right, [...]</description>
		<content:encoded><![CDATA[<p>[...] tidbit was taken from a thought experiment performed over at T=Machine. He essentially adds up the millions of players of various web based games. That&#8217;s right, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Howard</title>
		<link>http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/comment-page-1/#comment-2206</link>
		<dc:creator>Ted Howard</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=292#comment-2206</guid>
		<description>I&#039;m really just putting in a plug here for Kim Cameron, one of Microsoft&#039;s identity gurus. Until I met Kim, I didn&#039;t understand the intricacies of identity systems. Simply counting people and identities is the tip of the iceberg in understanding the full topic. For anyone interested in learning more about &quot;identity&quot; as it relates to computers, I recommend starting with Kim&#039;s proposed Laws of Identity (http://www.identityblog.com/?p=354).

Loving the posts, Adam.

Ted Howard</description>
		<content:encoded><![CDATA[<p>I&#8217;m really just putting in a plug here for Kim Cameron, one of Microsoft&#8217;s identity gurus. Until I met Kim, I didn&#8217;t understand the intricacies of identity systems. Simply counting people and identities is the tip of the iceberg in understanding the full topic. For anyone interested in learning more about &#8220;identity&#8221; as it relates to computers, I recommend starting with Kim&#8217;s proposed Laws of Identity (<a href="http://www.identityblog.com/?p=354)" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.identityblog.com/?p=354)');" rel="nofollow">http://www.identityblog.com/?p=354)</a>.</p>
<p>Loving the posts, Adam.</p>
<p>Ted Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattb</title>
		<link>http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/comment-page-1/#comment-2205</link>
		<dc:creator>mattb</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=292#comment-2205</guid>
		<description>Well, we may not care as developers or entrepreneurs about the numbers of actual people..... but it sure would make for some good armchair social science.</description>
		<content:encoded><![CDATA[<p>Well, we may not care as developers or entrepreneurs about the numbers of actual people&#8230;.. but it sure would make for some good armchair social science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/comment-page-1/#comment-2204</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=292#comment-2204</guid>
		<description>Well, my point is that this doesn&#039;t matter - you never monetize a person, you only ever monetize a virtual identity.

Frankly, why should we care how many real people are involved? Whether one identity is more or less likely to also play other games is something we should be establishing independently as part of our demographic modelling in our own game - it varies hugely from genre to genre and game to game anyway, so why worry about the difference between humans doing this and virtual identities doing this?</description>
		<content:encoded><![CDATA[<p>Well, my point is that this doesn&#8217;t matter &#8211; you never monetize a person, you only ever monetize a virtual identity.</p>
<p>Frankly, why should we care how many real people are involved? Whether one identity is more or less likely to also play other games is something we should be establishing independently as part of our demographic modelling in our own game &#8211; it varies hugely from genre to genre and game to game anyway, so why worry about the difference between humans doing this and virtual identities doing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://t-machine.org/index.php/2008/11/18/more-than-1-billion-people-play-online-games-in-2008/comment-page-1/#comment-2203</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=292#comment-2203</guid>
		<description>Impressive and interesting stuff—but, while the number is undoubtedly huge, isn&#039;t there a rather hazy gulf between the hard data on active registered identities (375m), and the number of individual people behind these (???m)—because we have little information on how many people have several active accounts with several games. For FTP games, it&#039;s fairly likely that the kind of people who are consistently active on one game are playing at least one other, perhaps more. In this sense, paid-for games are a more reliable model: barriers to entry are higher, but far fewer people have multiple active accounts.

Nevertheless—fascinating stuff.</description>
		<content:encoded><![CDATA[<p>Impressive and interesting stuff—but, while the number is undoubtedly huge, isn&#8217;t there a rather hazy gulf between the hard data on active registered identities (375m), and the number of individual people behind these (???m)—because we have little information on how many people have several active accounts with several games. For FTP games, it&#8217;s fairly likely that the kind of people who are consistently active on one game are playing at least one other, perhaps more. In this sense, paid-for games are a more reliable model: barriers to entry are higher, but far fewer people have multiple active accounts.</p>
<p>Nevertheless—fascinating stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
