<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May 2009: Survey of iPhone Developers</title>
	<atom:link href="http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/</link>
	<description>Internet Gaming, Computer Games, Technology, MMO, and Web 2.0</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:26:58 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adam</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-3350</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-3350</guid>
		<description>@afloyd

Yes - it&#039;ll be interesting to see how that changes with the next study :)</description>
		<content:encoded><![CDATA[<p>@afloyd</p>
<p>Yes &#8211; it&#8217;ll be interesting to see how that changes with the next study :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afloyd</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-3347</link>
		<dc:creator>afloyd</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-3347</guid>
		<description>Is the &quot;Total Revenue&quot; chart equivalent to cumulative revenue over time?</description>
		<content:encoded><![CDATA[<p>Is the &#8220;Total Revenue&#8221; chart equivalent to cumulative revenue over time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-3057</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Sun, 16 Aug 2009 01:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-3057</guid>
		<description>The survey is pretty accurate.  We have shipped 34 apps so far with about 100 more in development,mostly education and entertainment titles.  Many of our titles make less than $50 per month.  Average revenue per title is $100 per month.  

The main reason sales are so poor is the store&#039;s poor organization.  it resembles Filene&#039;s basement after a sale - look it up if you don&#039;t know about Filene&#039;s famous basement - and the teenagers over at apple have yet to visit a real bookstore and see the wonderous new concept called categories.  Dewey was a major asshole but the Dewey decimal system was quite logical and imagine if apple organized their store in that manner instead of the crazy system they have now. 

The sales per title will continue to drop over the next year as another 50,000 apps get loaded up.  Until the store is reorganized unless you have external marketing (and only a few percent of developers do), sales will be miserable except for the 1-2% who penetrate to the &quot;top 100&quot; list who by virtue of being on that list will stay on it.  Kind of like the billboard top 40, maybe we will see massive shilling by companies who create 1000 fake itunes accounts to buy an app for $1 then jack up the price to get on that precious list.  It happens in the music biz where artist&#039;s promoters buy their own records in the first weeks to guarantee a top 40 listing.... so we may see this on the iphone soon enough maybe it already has happened.  Good luck everybody it beats getting ripped off by the Asian pirates.... oh but actually this is starting to happen more than you think....</description>
		<content:encoded><![CDATA[<p>The survey is pretty accurate.  We have shipped 34 apps so far with about 100 more in development,mostly education and entertainment titles.  Many of our titles make less than $50 per month.  Average revenue per title is $100 per month.  </p>
<p>The main reason sales are so poor is the store&#8217;s poor organization.  it resembles Filene&#8217;s basement after a sale &#8211; look it up if you don&#8217;t know about Filene&#8217;s famous basement &#8211; and the teenagers over at apple have yet to visit a real bookstore and see the wonderous new concept called categories.  Dewey was a major asshole but the Dewey decimal system was quite logical and imagine if apple organized their store in that manner instead of the crazy system they have now. </p>
<p>The sales per title will continue to drop over the next year as another 50,000 apps get loaded up.  Until the store is reorganized unless you have external marketing (and only a few percent of developers do), sales will be miserable except for the 1-2% who penetrate to the &#8220;top 100&#8243; list who by virtue of being on that list will stay on it.  Kind of like the billboard top 40, maybe we will see massive shilling by companies who create 1000 fake itunes accounts to buy an app for $1 then jack up the price to get on that precious list.  It happens in the music biz where artist&#8217;s promoters buy their own records in the first weeks to guarantee a top 40 listing&#8230;. so we may see this on the iphone soon enough maybe it already has happened.  Good luck everybody it beats getting ripped off by the Asian pirates&#8230;. oh but actually this is starting to happen more than you think&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 24 oranges &#187; iPhone developer course starts in September</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-3030</link>
		<dc:creator>24 oranges &#187; iPhone developer course starts in September</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-3030</guid>
		<description>[...] developing iPhone apps may be &#8220;the new gold rush,&#8221; but programmer Adam Martin has some sobering data. The median turnover of an iPhone app developer was between 1000 and 5000 USD in May of this year, [...]</description>
		<content:encoded><![CDATA[<p>[...] developing iPhone apps may be &#8220;the new gold rush,&#8221; but programmer Adam Martin has some sobering data. The median turnover of an iPhone app developer was between 1000 and 5000 USD in May of this year, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Rabinovich</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-3006</link>
		<dc:creator>Marcel Rabinovich</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-3006</guid>
		<description>Adam,
Excellent initiative and analysis. Thank you so much for sharing the results. Our company is a mobile phone developer analyzing if some money can be made out of iphone development or it&#039;s just worth for the knowledge of smartphones&#039; application business and future revenue potential - either with iPhone or competing OSes. Good point made by MattjDrake; results can be dramatically different for companies that invest in various forms of advertisement/publicity, but it does require an investment that most small developer/entrepreneurs don&#039;t make.</description>
		<content:encoded><![CDATA[<p>Adam,<br />
Excellent initiative and analysis. Thank you so much for sharing the results. Our company is a mobile phone developer analyzing if some money can be made out of iphone development or it&#8217;s just worth for the knowledge of smartphones&#8217; application business and future revenue potential &#8211; either with iPhone or competing OSes. Good point made by MattjDrake; results can be dramatically different for companies that invest in various forms of advertisement/publicity, but it does require an investment that most small developer/entrepreneurs don&#8217;t make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shabir  beigh</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-3000</link>
		<dc:creator>shabir  beigh</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-3000</guid>
		<description>hi
great piece of information</description>
		<content:encoded><![CDATA[<p>hi<br />
great piece of information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas Meijer</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2990</link>
		<dc:creator>Bas Meijer</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2990</guid>
		<description>Serving burgers pays better!!!
The teams making only $250 so far (!) should reconsider if they can bear it much longer.
Also the large teams will learn the meaning of the numbers sooner or later. ( I am in the top 8%, but below minimum wage)</description>
		<content:encoded><![CDATA[<p>Serving burgers pays better!!!<br />
The teams making only $250 so far (!) should reconsider if they can bear it much longer.<br />
Also the large teams will learn the meaning of the numbers sooner or later. ( I am in the top 8%, but below minimum wage)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Good</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2989</link>
		<dc:creator>Benjamin Good</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2989</guid>
		<description>Thanks for the useful work!  The marketing numbers are really interesting.  Would it be possible to see a comparison of the amount spent on marketing with the amount of revenue generated per app ?  Does the survey provide evidence that its generally worth the time/money spent in this domain or not?  I bet many developers are hoping that the appstore is all they need to &#039;sell&#039; their app, your data could really help show whether they are right or not..</description>
		<content:encoded><![CDATA[<p>Thanks for the useful work!  The marketing numbers are really interesting.  Would it be possible to see a comparison of the amount spent on marketing with the amount of revenue generated per app ?  Does the survey provide evidence that its generally worth the time/money spent in this domain or not?  I bet many developers are hoping that the appstore is all they need to &#8217;sell&#8217; their app, your data could really help show whether they are right or not..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in iPhone News - June 26/2009</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2985</link>
		<dc:creator>This Week in iPhone News - June 26/2009</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2985</guid>
		<description>[...] Survey of iPhone Developers Great compilation of data from a recent iPhone developer survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Survey of iPhone Developers Great compilation of data from a recent iPhone developer survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlene Zenker</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2976</link>
		<dc:creator>Marlene Zenker</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2976</guid>
		<description>Thanks guys for the analysis of the survey we participated in. I am a 57 year old, female developer in Portland, OR. Probably not too many of us out there both female and not 20 or 30 something. 

The results are particularly interesting because the iPhone has brought in so many fledgling developers who have no or very little programming experience which explains the small amount of those who have marketing plans.</description>
		<content:encoded><![CDATA[<p>Thanks guys for the analysis of the survey we participated in. I am a 57 year old, female developer in Portland, OR. Probably not too many of us out there both female and not 20 or 30 something. </p>
<p>The results are particularly interesting because the iPhone has brought in so many fledgling developers who have no or very little programming experience which explains the small amount of those who have marketing plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattjDrake</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2974</link>
		<dc:creator>MattjDrake</dc:creator>
		<pubDate>Wed, 24 Jun 2009 12:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2974</guid>
		<description>This is a fantastic survey - thanks for sharing the results.  A few notes - generally I believe the results in regard to profits &amp; size of team.  However, with 38% of people not responding to that question I think you may need to take that with a grain of salt.

The other very interesting stat was that only 5% of people responded &quot;Yes&quot; to &quot;have marketing&quot;.  I assume that means the activities of promotion, advertising (not just has a marketing background or something).  I guess this is not surprising considering most of the respondents were 1-5 person teams probably made up of programmers.  But, I wonder if the future opportunities for dev teams will be in more effectively promoted apps.</description>
		<content:encoded><![CDATA[<p>This is a fantastic survey &#8211; thanks for sharing the results.  A few notes &#8211; generally I believe the results in regard to profits &amp; size of team.  However, with 38% of people not responding to that question I think you may need to take that with a grain of salt.</p>
<p>The other very interesting stat was that only 5% of people responded &#8220;Yes&#8221; to &#8220;have marketing&#8221;.  I assume that means the activities of promotion, advertising (not just has a marketing background or something).  I guess this is not surprising considering most of the respondents were 1-5 person teams probably made up of programmers.  But, I wonder if the future opportunities for dev teams will be in more effectively promoted apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen Itterheim</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2970</link>
		<dc:creator>Steffen Itterheim</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2970</guid>
		<description>Customer support, of course! :)
Thanks!</description>
		<content:encoded><![CDATA[<p>Customer support, of course! :)<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2967</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2967</guid>
		<description>@Steffen

CS == Customer Support / Customer Service
QA == Quality Assurance / Testing

Each &quot;engine&quot; question was separate. So, &quot;own engine&quot; tells you how many people are using their own engine, whereas say SIO tells you how many people are using SIO. &quot;other engines&quot; is just an optional &quot;if you&#039;re using non-private engines that aren&#039;t listed here, what are they? - 52% said they weren&#039;t using any other engine.</description>
		<content:encoded><![CDATA[<p>@Steffen</p>
<p>CS == Customer Support / Customer Service<br />
QA == Quality Assurance / Testing</p>
<p>Each &#8220;engine&#8221; question was separate. So, &#8220;own engine&#8221; tells you how many people are using their own engine, whereas say SIO tells you how many people are using SIO. &#8220;other engines&#8221; is just an optional &#8220;if you&#8217;re using non-private engines that aren&#8217;t listed here, what are they? &#8211; 52% said they weren&#8217;t using any other engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen Itterheim</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2965</link>
		<dc:creator>Steffen Itterheim</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2965</guid>
		<description>I was wondering if the original poll is still online so we can see what the questions were - or were they as abbreviated as posted here?

For example, i have no idea what is meant by &quot;Have CS?&quot; ... Counter-Strike? Computer Science? CS Gas? It&#039;s probably something i *should* know but i just can&#039;t wrap my head around it. Please clarify this, i would appreciate it.

I also have a hard time figuring out how &quot;Own engine?&quot; and &quot;Other Engines?&quot; go together with the engines mentioned by name. Are &quot;other engines&quot; and the named engines only options that those people could select which picked &quot;No&quot; for &quot;Own Engine&quot;?</description>
		<content:encoded><![CDATA[<p>I was wondering if the original poll is still online so we can see what the questions were &#8211; or were they as abbreviated as posted here?</p>
<p>For example, i have no idea what is meant by &#8220;Have CS?&#8221; &#8230; Counter-Strike? Computer Science? CS Gas? It&#8217;s probably something i *should* know but i just can&#8217;t wrap my head around it. Please clarify this, i would appreciate it.</p>
<p>I also have a hard time figuring out how &#8220;Own engine?&#8221; and &#8220;Other Engines?&#8221; go together with the engines mentioned by name. Are &#8220;other engines&#8221; and the named engines only options that those people could select which picked &#8220;No&#8221; for &#8220;Own Engine&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sikhpoint Blog &#187; Blog Archive &#187; Apple iPhone Developers Mostly Don&#8217;t Make Much Money</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2958</link>
		<dc:creator>Sikhpoint Blog &#187; Blog Archive &#187; Apple iPhone Developers Mostly Don&#8217;t Make Much Money</dc:creator>
		<pubDate>Sat, 13 Jun 2009 05:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2958</guid>
		<description>[...] The imminent arrival of Apple&#8217;s new iPhone 3G S and the new iPhone 3.0 software has stirred excitement among iPhone users and iPhone developers. But iPhone developers, enticed by tales of earning $600,000 in a single month, should face the fact that such breakout success stories are the exception rather than the rule. To use a phrase popular among other online observers who have weighed in on the subject: Don&#8217;t quit your day job.Adam Martin, a U.K.-based online game consultant, began surveying iPhone developers in May about their experiences creating iPhone applications and has just posted some initial results on his blog T-Machine. [...]</description>
		<content:encoded><![CDATA[<p>[...] The imminent arrival of Apple&#8217;s new iPhone 3G S and the new iPhone 3.0 software has stirred excitement among iPhone users and iPhone developers. But iPhone developers, enticed by tales of earning $600,000 in a single month, should face the fact that such breakout success stories are the exception rather than the rule. To use a phrase popular among other online observers who have weighed in on the subject: Don&#8217;t quit your day job.Adam Martin, a U.K.-based online game consultant, began surveying iPhone developers in May about their experiences creating iPhone applications and has just posted some initial results on his blog T-Machine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Crystall</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2957</link>
		<dc:creator>Andrew Crystall</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2957</guid>
		<description>I&#039;d be surprised if a lot of the iPhone dev teams have a &quot;designer&quot;, per-se.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be surprised if a lot of the iPhone dev teams have a &#8220;designer&#8221;, per-se.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 2009: Survey results on Iphone Developers &#124; Cavalcade of News - Cavalcade Games Blog</title>
		<link>http://t-machine.org/index.php/2009/06/11/may-2009-survey-of-iphone-developers/comment-page-1/#comment-2955</link>
		<dc:creator>May 2009: Survey results on Iphone Developers &#124; Cavalcade of News - Cavalcade Games Blog</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://t-machine.org/?p=576#comment-2955</guid>
		<description>[...] Hop over there to see the whole enchilada. Share this on del.icio.usDigg this!Share this on RedditStumble upon [...]</description>
		<content:encoded><![CDATA[<p>[...] Hop over there to see the whole enchilada. Share this on del.icio.usDigg this!Share this on RedditStumble upon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
